
PARD DIGITAL CAMERA SA35LRF
PARD DIGITAL CAMERA SA35LRF
Looking for an exceptional price point and ease of operation in a thermal imaging rifle scope? The compact and portable PARD SA35LRF is perfect for hunters, shooters, and farmers alike. With advanced NST technology and a French detector, this scope boasts high sensitivity, refresh rate, and availability.
Plus, weighing in at just 300-400 grams, it's one of the lightest and most affordable options on the market. And don't forget about the added features like one-shot zeroing and E-compass, making the PARD a top choice for any outdoor enthusiast.
FEATURES
- 3.2x 9.6x magnification
- Human detection distance of 1500m
- Vehicle detection distance of 3000m
- 400g ultra-lightweight
- Eyepiece resolution of 1024x768
- Five switchable colors
- 5-pattern reticle options
- Laser rangefinder version with 35mm objective lens
SPECIFICATIONS
| Brand | Pard |
| Manufacturer | PARD |
| Thermal Riflescopes Series | Pard SA |
| Made In | China |
| In Production Since | 2021 |
| Sku | SA35LRF |
| Variable Magnification | Yes |
| Magnification. | 3.2x |
| Minimal Magnification. | 3.2x |
| Maximum Magnification. | 9.6x |
| Diopter Range | +/- 5 |
| Lens Diameter. | 35mm |
| Field Of View... | 186.48m/1000m |
| Field Of View (Deg.). | 10.7 |
| Min. Field Of View... | 0m/1000m |
| Max. Field Of View... | 186m/1000m |
| Eye Relief. | 45mm |
| Close Focus. | 0m |
| Lens Aperture | F 1.0 |
| Range Of Detection. | 1500m |
| Thermal Sensor Type | No |
| Thermal Sensor Resolution | 384x288 |
| Thermal Sensor Pixel Count. | 0.11MP |
| Pixel Pitch. | 17m |
| Netd. | 0mK |
| Refresh Rate. | 50Hz |
| Calibration Mode | Shutter |
| Temperature Sensitivity. | 0mK |
| Display Type | No |
| Screen Resolution | 1024x768 |
| Display Pixel Count. | 0.79MP |
| Adjustment Per Click | No |
| Elevation (Mrad). | 0mrad |
| Elevation (Moa). | 0MOA |
| Windage (Mrad). | 0mrad |
| Windage (Moa). | 0MOA |
| Reticle | (No reticle) |
| Number Of Reticles | No |
| Reticle Illumination | No |
| Maximal Rangefinder Range. | 600m |
| Minimal Rangefinder Range. | 0m |
| Measurement Increment | Meter |
| Measurement Display | No |
| Measurements Time | No |
| Accuracy | +/- 0.5 m |
| Inclinometer | No |
| Scan Mode | No |
| Target Mode | No |
| Ballistic Software | No |
| Image Capture | Yes, thermal image |
| Image Resolution | 1024x768 |
| Video Recording | No |
| Video Resolution | No |
| Video Output | No |
| Length. | 162mm |
| Width. | 74.6mm |
| Height. | 65.5mm |
| Weight. | 420g |
| Material | Aluminium |
| Color | Black - Matte |
| Working Temperature Range | No |
| Power Supply | 3.7 V |
| Battery Life. | 0h |
| Filled With | No |
| Bayonet Type | No |
| Mounting Standard | N/A |
| Waterproof | Yes |
| Fogproof | Yes |
| Auto Turn-Off | No |
| Tripod Adaptable | No |
| Compass | No |
| Built-In Rangefinder | Yes |
| Image Stabilizer | No |
| Automatic Brightness Control | No |
PARD DIGITAL CAMERA SA35LRF
Looking for an exceptional price point and ease of operation in a thermal imaging rifle scope? The compact and portable PARD SA35LRF is perfect for hunters, shooters, and farmers alike. With advanced NST technology and a French detector, this scope boasts high sensitivity, refresh rate, and availability.
Plus, weighing in at just 300-400 grams, it's one of the lightest and most affordable options on the market. And don't forget about the added features like one-shot zeroing and E-compass, making the PARD a top choice for any outdoor enthusiast.
FEATURES
- 3.2x 9.6x magnification
- Human detection distance of 1500m
- Vehicle detection distance of 3000m
- 400g ultra-lightweight
- Eyepiece resolution of 1024x768
- Five switchable colors
- 5-pattern reticle options
- Laser rangefinder version with 35mm objective lens
SPECIFICATIONS
| Brand | Pard |
| Manufacturer | PARD |
| Thermal Riflescopes Series | Pard SA |
| Made In | China |
| In Production Since | 2021 |
| Sku | SA35LRF |
| Variable Magnification | Yes |
| Magnification. | 3.2x |
| Minimal Magnification. | 3.2x |
| Maximum Magnification. | 9.6x |
| Diopter Range | +/- 5 |
| Lens Diameter. | 35mm |
| Field Of View... | 186.48m/1000m |
| Field Of View (Deg.). | 10.7 |
| Min. Field Of View... | 0m/1000m |
| Max. Field Of View... | 186m/1000m |
| Eye Relief. | 45mm |
| Close Focus. | 0m |
| Lens Aperture | F 1.0 |
| Range Of Detection. | 1500m |
| Thermal Sensor Type | No |
| Thermal Sensor Resolution | 384x288 |
| Thermal Sensor Pixel Count. | 0.11MP |
| Pixel Pitch. | 17m |
| Netd. | 0mK |
| Refresh Rate. | 50Hz |
| Calibration Mode | Shutter |
| Temperature Sensitivity. | 0mK |
| Display Type | No |
| Screen Resolution | 1024x768 |
| Display Pixel Count. | 0.79MP |
| Adjustment Per Click | No |
| Elevation (Mrad). | 0mrad |
| Elevation (Moa). | 0MOA |
| Windage (Mrad). | 0mrad |
| Windage (Moa). | 0MOA |
| Reticle | (No reticle) |
| Number Of Reticles | No |
| Reticle Illumination | No |
| Maximal Rangefinder Range. | 600m |
| Minimal Rangefinder Range. | 0m |
| Measurement Increment | Meter |
| Measurement Display | No |
| Measurements Time | No |
| Accuracy | +/- 0.5 m |
| Inclinometer | No |
| Scan Mode | No |
| Target Mode | No |
| Ballistic Software | No |
| Image Capture | Yes, thermal image |
| Image Resolution | 1024x768 |
| Video Recording | No |
| Video Resolution | No |
| Video Output | No |
| Length. | 162mm |
| Width. | 74.6mm |
| Height. | 65.5mm |
| Weight. | 420g |
| Material | Aluminium |
| Color | Black - Matte |
| Working Temperature Range | No |
| Power Supply | 3.7 V |
| Battery Life. | 0h |
| Filled With | No |
| Bayonet Type | No |
| Mounting Standard | N/A |
| Waterproof | Yes |
| Fogproof | Yes |
| Auto Turn-Off | No |
| Tripod Adaptable | No |
| Compass | No |
| Built-In Rangefinder | Yes |
| Image Stabilizer | No |
| Automatic Brightness Control | No |
Original: $3,294.67
-70%$3,294.67
$988.40Description
PARD DIGITAL CAMERA SA35LRF
Looking for an exceptional price point and ease of operation in a thermal imaging rifle scope? The compact and portable PARD SA35LRF is perfect for hunters, shooters, and farmers alike. With advanced NST technology and a French detector, this scope boasts high sensitivity, refresh rate, and availability.
Plus, weighing in at just 300-400 grams, it's one of the lightest and most affordable options on the market. And don't forget about the added features like one-shot zeroing and E-compass, making the PARD a top choice for any outdoor enthusiast.
FEATURES
- 3.2x 9.6x magnification
- Human detection distance of 1500m
- Vehicle detection distance of 3000m
- 400g ultra-lightweight
- Eyepiece resolution of 1024x768
- Five switchable colors
- 5-pattern reticle options
- Laser rangefinder version with 35mm objective lens
SPECIFICATIONS
| Brand | Pard |
| Manufacturer | PARD |
| Thermal Riflescopes Series | Pard SA |
| Made In | China |
| In Production Since | 2021 |
| Sku | SA35LRF |
| Variable Magnification | Yes |
| Magnification. | 3.2x |
| Minimal Magnification. | 3.2x |
| Maximum Magnification. | 9.6x |
| Diopter Range | +/- 5 |
| Lens Diameter. | 35mm |
| Field Of View... | 186.48m/1000m |
| Field Of View (Deg.). | 10.7 |
| Min. Field Of View... | 0m/1000m |
| Max. Field Of View... | 186m/1000m |
| Eye Relief. | 45mm |
| Close Focus. | 0m |
| Lens Aperture | F 1.0 |
| Range Of Detection. | 1500m |
| Thermal Sensor Type | No |
| Thermal Sensor Resolution | 384x288 |
| Thermal Sensor Pixel Count. | 0.11MP |
| Pixel Pitch. | 17m |
| Netd. | 0mK |
| Refresh Rate. | 50Hz |
| Calibration Mode | Shutter |
| Temperature Sensitivity. | 0mK |
| Display Type | No |
| Screen Resolution | 1024x768 |
| Display Pixel Count. | 0.79MP |
| Adjustment Per Click | No |
| Elevation (Mrad). | 0mrad |
| Elevation (Moa). | 0MOA |
| Windage (Mrad). | 0mrad |
| Windage (Moa). | 0MOA |
| Reticle | (No reticle) |
| Number Of Reticles | No |
| Reticle Illumination | No |
| Maximal Rangefinder Range. | 600m |
| Minimal Rangefinder Range. | 0m |
| Measurement Increment | Meter |
| Measurement Display | No |
| Measurements Time | No |
| Accuracy | +/- 0.5 m |
| Inclinometer | No |
| Scan Mode | No |
| Target Mode | No |
| Ballistic Software | No |
| Image Capture | Yes, thermal image |
| Image Resolution | 1024x768 |
| Video Recording | No |
| Video Resolution | No |
| Video Output | No |
| Length. | 162mm |
| Width. | 74.6mm |
| Height. | 65.5mm |
| Weight. | 420g |
| Material | Aluminium |
| Color | Black - Matte |
| Working Temperature Range | No |
| Power Supply | 3.7 V |
| Battery Life. | 0h |
| Filled With | No |
| Bayonet Type | No |
| Mounting Standard | N/A |
| Waterproof | Yes |
| Fogproof | Yes |
| Auto Turn-Off | No |
| Tripod Adaptable | No |
| Compass | No |
| Built-In Rangefinder | Yes |
| Image Stabilizer | No |
| Automatic Brightness Control | No |
























