🎉 Up to 70% Off Selected ItemsShop Sale

HIK PANOVU MINI IP PTZ CAMERA DS-2PT5326IZ-DE
| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.8" progressive scan CMOS |
| Max. Image Resolution: | � | 1920 � 1080 |
| Min. Illumination: | � | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Lens: | � | 4 mm |
| Angle of View: | � | Horizontal field of view: 80.7� � 3 Vertical field of view: 43.5� |
| Main Stream: | � | 50 Hz: 25 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480, 352 � 288) 60 Hz: 30 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480, 352 � 240) |
| Sub Stream: | � | 50 Hz: 20 fps (704 � 576, 640 � 480, 352 � 288) 60 Hz: 20 fps (704 � 480, 640 � 480, 352 � 240) |
| Image Compression: | � | H.265/H.264 |
| White Balance: | � | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Shutter Time: | � | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
| Day& Night: | � | ICR |
| PTZ Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.8" progressive scan CMOS |
| Max. Image Resolution: | � | 1920 � 1080 |
| Minimum Illumination: | � | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Angle of View: | � | Horizontal field of view: 58.6� to 6.4� (wide - tele) Vertical field of view: 35.1� to 3.6� (wide - tele) Diagonal field of view: 7.4� to 65.6� (wide - tele) |
| Zoom Speed: | � | Approx.2.5 s (optical, wide - tele) |
| Focal Length: | � | 4.7 mm to 47 mm, 10� optical zoom |
| White Balance: | � | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | � | Support |
| Shutter Time: | � | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
| Day & Night: | � | IR Cut Filter |
| Optical Defog: | � | Support |
| ROI encoding: | � | Main stream and sub-stream respectively supports eight fixed areas. |
| Main Stream: | � | 50Hz: 25fps (1920 � 1080, 1280 � 960, 1280 � 720) 60Hz: 30fps (1920 � 1080, 1280 � 960, 1280 � 720) |
| Sub Stream: | � | 50Hz:25fps (704�576, 352�288, 176�144) 60Hz:30fps (704�480, 352�240, 176�120) |
| Image Compression: | � | H.265/H.264 |
| WDR: | � | Digital WDR |
| Privacy Masking: | � | 8 programmable privacy masks |
| Pan and Tilt | ||
|---|---|---|
| Pan Range: | � | 0� to 340� |
| Pan Speed: | � | Pan speed: 0.1�/s to 60�/s (configurable), preset speed: 60�/s |
| Tilt Range: | � | 0� to 90� |
| Tilt Speed: | � | 0.1�/s to 60�/s (configurable), preset speed: 60�/s |
| Number of Preset: | � | 300 |
| Park Action: | � | Preset |
| Scheduled Task: | � | Preset/Dome Reboot/Dome Adjust |
| Power-off memory: | � | Support |
| System Function | ||
|---|---|---|
| IR: | � | Up to 50 m IR distance |
| PTZ Linkage: | � | Support |
| Smart Detection: | � | Motion Detection, Video Tampering Detection, Exception |
| Input & Output | ||
|---|---|---|
| Audio Input: | � | 1-ch audio input |
| Audio Output: | � | 1-ch audio output |
| Network | ||
|---|---|---|
| Audio compression: | � | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM |
| Protocol: | � | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| Application programming: | � | Open-ended API, support Onvif, ISAPI, CGI |
| System Integration | ||
|---|---|---|
| Menu: | � | English |
| User/Host Level: | � | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | � | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
| Web Browser: | � | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Ethernet: | � | 1 RJ45 10 M/100 M Ethernet |
| Onboard Storage: | � | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| General | ||
|---|---|---|
| Power supply: | � | 12 VDC & PoE+ (802.3 at, class 4) |
| Consumption (without hard disk): | � | Max.27 W (Max. 9 W for IR) |
| Working temperature: | � | -30�C to 65�C (-22�F to 149�F), with heater on |
| Working humidity: | � | Humidity 90% or less |
| Material: | � | PC & Aluminum alloy |
| Protection Level: | � | IP66, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimensions (W�D�H): | � | ? 271.3 mm �243.1 mm (? 10.68" � 9.57") |
| Weight: | � | Approx. 3.2 kg (7.05 lb) |
�INCLUDES :2 YEAR WARRENTY�
| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.8" progressive scan CMOS |
| Max. Image Resolution: | � | 1920 � 1080 |
| Min. Illumination: | � | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Lens: | � | 4 mm |
| Angle of View: | � | Horizontal field of view: 80.7� � 3 Vertical field of view: 43.5� |
| Main Stream: | � | 50 Hz: 25 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480, 352 � 288) 60 Hz: 30 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480, 352 � 240) |
| Sub Stream: | � | 50 Hz: 20 fps (704 � 576, 640 � 480, 352 � 288) 60 Hz: 20 fps (704 � 480, 640 � 480, 352 � 240) |
| Image Compression: | � | H.265/H.264 |
| White Balance: | � | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Shutter Time: | � | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
| Day& Night: | � | ICR |
| PTZ Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.8" progressive scan CMOS |
| Max. Image Resolution: | � | 1920 � 1080 |
| Minimum Illumination: | � | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Angle of View: | � | Horizontal field of view: 58.6� to 6.4� (wide - tele) Vertical field of view: 35.1� to 3.6� (wide - tele) Diagonal field of view: 7.4� to 65.6� (wide - tele) |
| Zoom Speed: | � | Approx.2.5 s (optical, wide - tele) |
| Focal Length: | � | 4.7 mm to 47 mm, 10� optical zoom |
| White Balance: | � | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | � | Support |
| Shutter Time: | � | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
| Day & Night: | � | IR Cut Filter |
| Optical Defog: | � | Support |
| ROI encoding: | � | Main stream and sub-stream respectively supports eight fixed areas. |
| Main Stream: | � | 50Hz: 25fps (1920 � 1080, 1280 � 960, 1280 � 720) 60Hz: 30fps (1920 � 1080, 1280 � 960, 1280 � 720) |
| Sub Stream: | � | 50Hz:25fps (704�576, 352�288, 176�144) 60Hz:30fps (704�480, 352�240, 176�120) |
| Image Compression: | � | H.265/H.264 |
| WDR: | � | Digital WDR |
| Privacy Masking: | � | 8 programmable privacy masks |
| Pan and Tilt | ||
|---|---|---|
| Pan Range: | � | 0� to 340� |
| Pan Speed: | � | Pan speed: 0.1�/s to 60�/s (configurable), preset speed: 60�/s |
| Tilt Range: | � | 0� to 90� |
| Tilt Speed: | � | 0.1�/s to 60�/s (configurable), preset speed: 60�/s |
| Number of Preset: | � | 300 |
| Park Action: | � | Preset |
| Scheduled Task: | � | Preset/Dome Reboot/Dome Adjust |
| Power-off memory: | � | Support |
| System Function | ||
|---|---|---|
| IR: | � | Up to 50 m IR distance |
| PTZ Linkage: | � | Support |
| Smart Detection: | � | Motion Detection, Video Tampering Detection, Exception |
| Input & Output | ||
|---|---|---|
| Audio Input: | � | 1-ch audio input |
| Audio Output: | � | 1-ch audio output |
| Network | ||
|---|---|---|
| Audio compression: | � | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM |
| Protocol: | � | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| Application programming: | � | Open-ended API, support Onvif, ISAPI, CGI |
| System Integration | ||
|---|---|---|
| Menu: | � | English |
| User/Host Level: | � | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | � | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
| Web Browser: | � | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Ethernet: | � | 1 RJ45 10 M/100 M Ethernet |
| Onboard Storage: | � | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| General | ||
|---|---|---|
| Power supply: | � | 12 VDC & PoE+ (802.3 at, class 4) |
| Consumption (without hard disk): | � | Max.27 W (Max. 9 W for IR) |
| Working temperature: | � | -30�C to 65�C (-22�F to 149�F), with heater on |
| Working humidity: | � | Humidity 90% or less |
| Material: | � | PC & Aluminum alloy |
| Protection Level: | � | IP66, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimensions (W�D�H): | � | ? 271.3 mm �243.1 mm (? 10.68" � 9.57") |
| Weight: | � | Approx. 3.2 kg (7.05 lb) |
�INCLUDES :2 YEAR WARRENTY�
$1,138.95
HIK PANOVU MINI IP PTZ CAMERA DS-2PT5326IZ-DE—
$1,138.95
Description
| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.8" progressive scan CMOS |
| Max. Image Resolution: | � | 1920 � 1080 |
| Min. Illumination: | � | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Lens: | � | 4 mm |
| Angle of View: | � | Horizontal field of view: 80.7� � 3 Vertical field of view: 43.5� |
| Main Stream: | � | 50 Hz: 25 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480, 352 � 288) 60 Hz: 30 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480, 352 � 240) |
| Sub Stream: | � | 50 Hz: 20 fps (704 � 576, 640 � 480, 352 � 288) 60 Hz: 20 fps (704 � 480, 640 � 480, 352 � 240) |
| Image Compression: | � | H.265/H.264 |
| White Balance: | � | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Shutter Time: | � | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
| Day& Night: | � | ICR |
| PTZ Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.8" progressive scan CMOS |
| Max. Image Resolution: | � | 1920 � 1080 |
| Minimum Illumination: | � | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Angle of View: | � | Horizontal field of view: 58.6� to 6.4� (wide - tele) Vertical field of view: 35.1� to 3.6� (wide - tele) Diagonal field of view: 7.4� to 65.6� (wide - tele) |
| Zoom Speed: | � | Approx.2.5 s (optical, wide - tele) |
| Focal Length: | � | 4.7 mm to 47 mm, 10� optical zoom |
| White Balance: | � | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | � | Support |
| Shutter Time: | � | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
| Day & Night: | � | IR Cut Filter |
| Optical Defog: | � | Support |
| ROI encoding: | � | Main stream and sub-stream respectively supports eight fixed areas. |
| Main Stream: | � | 50Hz: 25fps (1920 � 1080, 1280 � 960, 1280 � 720) 60Hz: 30fps (1920 � 1080, 1280 � 960, 1280 � 720) |
| Sub Stream: | � | 50Hz:25fps (704�576, 352�288, 176�144) 60Hz:30fps (704�480, 352�240, 176�120) |
| Image Compression: | � | H.265/H.264 |
| WDR: | � | Digital WDR |
| Privacy Masking: | � | 8 programmable privacy masks |
| Pan and Tilt | ||
|---|---|---|
| Pan Range: | � | 0� to 340� |
| Pan Speed: | � | Pan speed: 0.1�/s to 60�/s (configurable), preset speed: 60�/s |
| Tilt Range: | � | 0� to 90� |
| Tilt Speed: | � | 0.1�/s to 60�/s (configurable), preset speed: 60�/s |
| Number of Preset: | � | 300 |
| Park Action: | � | Preset |
| Scheduled Task: | � | Preset/Dome Reboot/Dome Adjust |
| Power-off memory: | � | Support |
| System Function | ||
|---|---|---|
| IR: | � | Up to 50 m IR distance |
| PTZ Linkage: | � | Support |
| Smart Detection: | � | Motion Detection, Video Tampering Detection, Exception |
| Input & Output | ||
|---|---|---|
| Audio Input: | � | 1-ch audio input |
| Audio Output: | � | 1-ch audio output |
| Network | ||
|---|---|---|
| Audio compression: | � | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM |
| Protocol: | � | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| Application programming: | � | Open-ended API, support Onvif, ISAPI, CGI |
| System Integration | ||
|---|---|---|
| Menu: | � | English |
| User/Host Level: | � | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | � | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
| Web Browser: | � | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Ethernet: | � | 1 RJ45 10 M/100 M Ethernet |
| Onboard Storage: | � | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| General | ||
|---|---|---|
| Power supply: | � | 12 VDC & PoE+ (802.3 at, class 4) |
| Consumption (without hard disk): | � | Max.27 W (Max. 9 W for IR) |
| Working temperature: | � | -30�C to 65�C (-22�F to 149�F), with heater on |
| Working humidity: | � | Humidity 90% or less |
| Material: | � | PC & Aluminum alloy |
| Protection Level: | � | IP66, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimensions (W�D�H): | � | ? 271.3 mm �243.1 mm (? 10.68" � 9.57") |
| Weight: | � | Approx. 3.2 kg (7.05 lb) |
�INCLUDES :2 YEAR WARRENTY�



















