
HIK EXIR FLEXIBLE PANOVU IP CAMERA DS-2CD6D54FWD-
| Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.7� Progressive Scan CMOS |
| Signal System: | � | PAL/NTSC |
| Min. Illumination: | � | Color: 0.006 Lux @ (F1.2, AGC ON), 0.010 Lux @ (F1.6, AGC ON) B/W: 0.002 Lux @ (F1.2, AGC ON); 0.003 Lux @ (F1.6, AGC ON) 0 Lux with IR on |
| Shutter time: | � | 1 s - 1/100,000 s |
| Lens: | � | 2.8mm to 12mm |
| Lens Mount: | � | ?14 |
| Adjustment Range: | � | Four flexible lens in one track, slide range: -180� to 180�, tilt: 0� to 135�, rotate: 0� to 355� |
| Day& Night: | � | IR cut filter with auto switch |
| Wide Dynamic Range: | � | 120 dB |
| Digital noise reduction: | � | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | � | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | � | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | � | 32Kbps~16Mbps |
| Audio Compression: | � | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | � | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) / 16-64Kbps(AAC) |
| Dual Stream: | � | Yes |
| Image | ||
|---|---|---|
| Frame Rate: | � | 50Hz: 25fps (2560 � 1920, 2048 � 1536, 1920 � 1080, 1280 � 720) 60Hz: 24fps (2560 � 1920, 2048 � 1536, 1920 x 1080,1280 x 720) |
| Sub Stream: | � | 50Hz: 25fps (704 � 576, 640 � 480) 60Hz: 30fps (704 � 480, 640 � 480) |
| Third Stream: | � | 50Hz: 25fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480) 60Hz: 30fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480) |
| Image Enhancement: | � | BLC, 3D DNR, EIS |
| Image Settings: | � | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | � | Support |
| 3D DNR: | � | Support |
| Picture Overlay: | � | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
| Day/Night Switch: | � | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
| Network | ||
|---|---|---|
| Network Storage: | � | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | � | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | � | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour |
| General Function: | � | User Authentication, Watermark, IP address filtering |
| System Compatibility: | � | ONVIF (Profile S, Profile G), ISAPI |
| Interface | ||
|---|---|---|
| Communication Interface: | � | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (-S) 1 1000M FC fiber optical interface (-/NFC) |
| Audio: | � | With �S model: 1 input (line in), 1 output |
| Alarm: | � | 2 input, 2 output (up to 24 VD, 1A or 110 VAC, 500mA )(-S model) |
| On-board storage: | � | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | � | Yes |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | � | Support(-S) |
| Audio Sampling Rate: | � | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | � | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
| Line Crossing Detection: | � | Cross a pre-defined virtual line |
| Intrusion Detection: | � | Enter and loiter in a pre-defined virtual region |
| Region Entrance: | � | Enter a pre-defined virtual region from the outside place |
| Region Exiting: | � | Exit from a pre-defined virtual region |
| Unattended Baggage: | � | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | � | Objects removed from the pre-defined region, such as the exhibits on display. |
| General | ||
|---|---|---|
| Operating Conditions: | � | -30 �C ~ 60 �C (-22 �F ~ 140 �F) Humidity 95% or less (non-condensing) |
| Power Consumption: | � | 12 VDC � 20%: max. 28 W/2.3 A 24 VAC � 20%, max. 50 to 60 Hz/2.5 A (for customization) -IZ, -IZHS/NFC: Hi-PoE: 42.5 VDC to 57 VDC, max. 34W/0.9 A to 0.6 A -Z: PoE (802.3at): 42.5 VDC to 57 VDC, max. 17W |
| Impact Protection: | � | IK10 |
| Weather Proof: | � | IP67 |
| IR Range: | � | Approx. 10 to 30 meters |
| Dimensions: | � | Camera: �290 mm � 145.5 mm (�11.42" � 5.73") Package: 453 mm � 393 mm � 385 mm (17.8" � 15.47" � 15.16") |
| Weight: | � |
Camera: Approx. 4.7 kg (10.3 lb.) |
�
| Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.7� Progressive Scan CMOS |
| Signal System: | � | PAL/NTSC |
| Min. Illumination: | � | Color: 0.006 Lux @ (F1.2, AGC ON), 0.010 Lux @ (F1.6, AGC ON) B/W: 0.002 Lux @ (F1.2, AGC ON); 0.003 Lux @ (F1.6, AGC ON) 0 Lux with IR on |
| Shutter time: | � | 1 s - 1/100,000 s |
| Lens: | � | 2.8mm to 12mm |
| Lens Mount: | � | ?14 |
| Adjustment Range: | � | Four flexible lens in one track, slide range: -180� to 180�, tilt: 0� to 135�, rotate: 0� to 355� |
| Day& Night: | � | IR cut filter with auto switch |
| Wide Dynamic Range: | � | 120 dB |
| Digital noise reduction: | � | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | � | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | � | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | � | 32Kbps~16Mbps |
| Audio Compression: | � | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | � | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) / 16-64Kbps(AAC) |
| Dual Stream: | � | Yes |
| Image | ||
|---|---|---|
| Frame Rate: | � | 50Hz: 25fps (2560 � 1920, 2048 � 1536, 1920 � 1080, 1280 � 720) 60Hz: 24fps (2560 � 1920, 2048 � 1536, 1920 x 1080,1280 x 720) |
| Sub Stream: | � | 50Hz: 25fps (704 � 576, 640 � 480) 60Hz: 30fps (704 � 480, 640 � 480) |
| Third Stream: | � | 50Hz: 25fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480) 60Hz: 30fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480) |
| Image Enhancement: | � | BLC, 3D DNR, EIS |
| Image Settings: | � | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | � | Support |
| 3D DNR: | � | Support |
| Picture Overlay: | � | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
| Day/Night Switch: | � | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
| Network | ||
|---|---|---|
| Network Storage: | � | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | � | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | � | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour |
| General Function: | � | User Authentication, Watermark, IP address filtering |
| System Compatibility: | � | ONVIF (Profile S, Profile G), ISAPI |
| Interface | ||
|---|---|---|
| Communication Interface: | � | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (-S) 1 1000M FC fiber optical interface (-/NFC) |
| Audio: | � | With �S model: 1 input (line in), 1 output |
| Alarm: | � | 2 input, 2 output (up to 24 VD, 1A or 110 VAC, 500mA )(-S model) |
| On-board storage: | � | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | � | Yes |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | � | Support(-S) |
| Audio Sampling Rate: | � | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | � | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
| Line Crossing Detection: | � | Cross a pre-defined virtual line |
| Intrusion Detection: | � | Enter and loiter in a pre-defined virtual region |
| Region Entrance: | � | Enter a pre-defined virtual region from the outside place |
| Region Exiting: | � | Exit from a pre-defined virtual region |
| Unattended Baggage: | � | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | � | Objects removed from the pre-defined region, such as the exhibits on display. |
| General | ||
|---|---|---|
| Operating Conditions: | � | -30 �C ~ 60 �C (-22 �F ~ 140 �F) Humidity 95% or less (non-condensing) |
| Power Consumption: | � | 12 VDC � 20%: max. 28 W/2.3 A 24 VAC � 20%, max. 50 to 60 Hz/2.5 A (for customization) -IZ, -IZHS/NFC: Hi-PoE: 42.5 VDC to 57 VDC, max. 34W/0.9 A to 0.6 A -Z: PoE (802.3at): 42.5 VDC to 57 VDC, max. 17W |
| Impact Protection: | � | IK10 |
| Weather Proof: | � | IP67 |
| IR Range: | � | Approx. 10 to 30 meters |
| Dimensions: | � | Camera: �290 mm � 145.5 mm (�11.42" � 5.73") Package: 453 mm � 393 mm � 385 mm (17.8" � 15.47" � 15.16") |
| Weight: | � |
Camera: Approx. 4.7 kg (10.3 lb.) |
�
Original: $1,486.45
-70%$1,486.45
$445.94Description
| Camera | ||
|---|---|---|
| Image Sensor: | � | 1/2.7� Progressive Scan CMOS |
| Signal System: | � | PAL/NTSC |
| Min. Illumination: | � | Color: 0.006 Lux @ (F1.2, AGC ON), 0.010 Lux @ (F1.6, AGC ON) B/W: 0.002 Lux @ (F1.2, AGC ON); 0.003 Lux @ (F1.6, AGC ON) 0 Lux with IR on |
| Shutter time: | � | 1 s - 1/100,000 s |
| Lens: | � | 2.8mm to 12mm |
| Lens Mount: | � | ?14 |
| Adjustment Range: | � | Four flexible lens in one track, slide range: -180� to 180�, tilt: 0� to 135�, rotate: 0� to 355� |
| Day& Night: | � | IR cut filter with auto switch |
| Wide Dynamic Range: | � | 120 dB |
| Digital noise reduction: | � | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | � | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | � | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | � | 32Kbps~16Mbps |
| Audio Compression: | � | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | � | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) / 16-64Kbps(AAC) |
| Dual Stream: | � | Yes |
| Image | ||
|---|---|---|
| Frame Rate: | � | 50Hz: 25fps (2560 � 1920, 2048 � 1536, 1920 � 1080, 1280 � 720) 60Hz: 24fps (2560 � 1920, 2048 � 1536, 1920 x 1080,1280 x 720) |
| Sub Stream: | � | 50Hz: 25fps (704 � 576, 640 � 480) 60Hz: 30fps (704 � 480, 640 � 480) |
| Third Stream: | � | 50Hz: 25fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480) 60Hz: 30fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480) |
| Image Enhancement: | � | BLC, 3D DNR, EIS |
| Image Settings: | � | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | � | Support |
| 3D DNR: | � | Support |
| Picture Overlay: | � | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
| Day/Night Switch: | � | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
| Network | ||
|---|---|---|
| Network Storage: | � | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | � | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | � | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour |
| General Function: | � | User Authentication, Watermark, IP address filtering |
| System Compatibility: | � | ONVIF (Profile S, Profile G), ISAPI |
| Interface | ||
|---|---|---|
| Communication Interface: | � | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (-S) 1 1000M FC fiber optical interface (-/NFC) |
| Audio: | � | With �S model: 1 input (line in), 1 output |
| Alarm: | � | 2 input, 2 output (up to 24 VD, 1A or 110 VAC, 500mA )(-S model) |
| On-board storage: | � | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | � | Yes |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | � | Support(-S) |
| Audio Sampling Rate: | � | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | � | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
| Line Crossing Detection: | � | Cross a pre-defined virtual line |
| Intrusion Detection: | � | Enter and loiter in a pre-defined virtual region |
| Region Entrance: | � | Enter a pre-defined virtual region from the outside place |
| Region Exiting: | � | Exit from a pre-defined virtual region |
| Unattended Baggage: | � | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | � | Objects removed from the pre-defined region, such as the exhibits on display. |
| General | ||
|---|---|---|
| Operating Conditions: | � | -30 �C ~ 60 �C (-22 �F ~ 140 �F) Humidity 95% or less (non-condensing) |
| Power Consumption: | � | 12 VDC � 20%: max. 28 W/2.3 A 24 VAC � 20%, max. 50 to 60 Hz/2.5 A (for customization) -IZ, -IZHS/NFC: Hi-PoE: 42.5 VDC to 57 VDC, max. 34W/0.9 A to 0.6 A -Z: PoE (802.3at): 42.5 VDC to 57 VDC, max. 17W |
| Impact Protection: | � | IK10 |
| Weather Proof: | � | IP67 |
| IR Range: | � | Approx. 10 to 30 meters |
| Dimensions: | � | Camera: �290 mm � 145.5 mm (�11.42" � 5.73") Package: 453 mm � 393 mm � 385 mm (17.8" � 15.47" � 15.16") |
| Weight: | � |
Camera: Approx. 4.7 kg (10.3 lb.) |
�



















