🎉 Up to 70% Off Selected ItemsShop Sale

HIK 32CH 1080P HD-TVI TURBO DVR DS-7332HQHI-K4
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | � | 4-ch |
| Video Compression: | � | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog and HD-TVI video input: | � | 32-ch,BNC interface (1.0Vp-p, 75 ?)connection |
| Supported camera types: | � | Support HDTVI input: 4MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for channel 1/2/3/4. Support AHD input: 4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 1080p25, 1080p30, 720p25, 720p30 support CVBS input |
| Video Input Interface: | � | BNC (1.0 Vp-p, 75?) |
| Audio Compression: | � | G.711u |
| Audio Input Interface: | � | 4-ch, RCA (2.0 Vp-p, 1 K?) |
| Two-way Audio: | � | 1-ch, RCA (2.0 Vp-p, 1 K?) (using audio input) |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | � | 1-ch,BNC(1.0Vp-p,75?),resolution:PAL:704x576,NTSC:704x480 |
| HDMI2 Output: | � | 1-ch,4K(3840 � 2160)/30Hz,2K(2560 � 1440)/60Hz,1920�1080/60Hz,1280 � 1024/60Hz,1280 � 720/60Hz, 1024 � 768/60Hz |
| HDMI/VGA Output: | � | 1920 � 1080 / 60 Hz,1280 � 1024 / 60 Hz, 1280 � 720 / 60 Hz, 1024 � 768 / 60 Hz |
| Recording resolution: | � | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
| Frame Rate: | � | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p/720p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
| Video Bit Rate: | � | 32 Kbps-6 Mbps |
| Stream Type: | � | Video/Video&Audio |
| Two-way Audio: | � | 1-ch, RCA (2.0 Vp-p, 1 k?) (independent) |
| Audio Output: | � | 1-ch RCA(Linear, 1k?) |
| Dual Stream: | � | Support |
| Synchronous Playback: | � | 16-ch |
| Network management | ||
|---|---|---|
| Remote connections: | � | 128 |
| Network protocols: | � | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | � | 4 SATA Interfaces |
| Capacity: | � | Up to 10 TB capacity for each disk |
| External Interface | ||
|---|---|---|
| Network Interface: | � | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | � | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel |
| Alarm Input: | � | 16-ch |
| Alarm Output: | � | 4-ch |
| General | ||
|---|---|---|
| Power Supply: | � | 100 to 240 VAC |
| Consumption: | � | ? 45W(without hard disks) |
| Working Temperature: | � | -10 oC to +55 oC (+14 oF to +131 oF) |
| Working Humidity: | � | 10% to 90% |
| Dimensions: | � | 440 � 390 � 70 mm (17.3 � 15.4 � 2.8 inch) |
| Weight: | � | ? 7 kg (15.4 lb) |
�
INCLUDES 2 YEAR WARRANTY�
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | � | 4-ch |
| Video Compression: | � | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog and HD-TVI video input: | � | 32-ch,BNC interface (1.0Vp-p, 75 ?)connection |
| Supported camera types: | � | Support HDTVI input: 4MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for channel 1/2/3/4. Support AHD input: 4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 1080p25, 1080p30, 720p25, 720p30 support CVBS input |
| Video Input Interface: | � | BNC (1.0 Vp-p, 75?) |
| Audio Compression: | � | G.711u |
| Audio Input Interface: | � | 4-ch, RCA (2.0 Vp-p, 1 K?) |
| Two-way Audio: | � | 1-ch, RCA (2.0 Vp-p, 1 K?) (using audio input) |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | � | 1-ch,BNC(1.0Vp-p,75?),resolution:PAL:704x576,NTSC:704x480 |
| HDMI2 Output: | � | 1-ch,4K(3840 � 2160)/30Hz,2K(2560 � 1440)/60Hz,1920�1080/60Hz,1280 � 1024/60Hz,1280 � 720/60Hz, 1024 � 768/60Hz |
| HDMI/VGA Output: | � | 1920 � 1080 / 60 Hz,1280 � 1024 / 60 Hz, 1280 � 720 / 60 Hz, 1024 � 768 / 60 Hz |
| Recording resolution: | � | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
| Frame Rate: | � | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p/720p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
| Video Bit Rate: | � | 32 Kbps-6 Mbps |
| Stream Type: | � | Video/Video&Audio |
| Two-way Audio: | � | 1-ch, RCA (2.0 Vp-p, 1 k?) (independent) |
| Audio Output: | � | 1-ch RCA(Linear, 1k?) |
| Dual Stream: | � | Support |
| Synchronous Playback: | � | 16-ch |
| Network management | ||
|---|---|---|
| Remote connections: | � | 128 |
| Network protocols: | � | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | � | 4 SATA Interfaces |
| Capacity: | � | Up to 10 TB capacity for each disk |
| External Interface | ||
|---|---|---|
| Network Interface: | � | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | � | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel |
| Alarm Input: | � | 16-ch |
| Alarm Output: | � | 4-ch |
| General | ||
|---|---|---|
| Power Supply: | � | 100 to 240 VAC |
| Consumption: | � | ? 45W(without hard disks) |
| Working Temperature: | � | -10 oC to +55 oC (+14 oF to +131 oF) |
| Working Humidity: | � | 10% to 90% |
| Dimensions: | � | 440 � 390 � 70 mm (17.3 � 15.4 � 2.8 inch) |
| Weight: | � | ? 7 kg (15.4 lb) |
�
INCLUDES 2 YEAR WARRANTY�
$267.49
Original: $891.64
-70%HIK 32CH 1080P HD-TVI TURBO DVR DS-7332HQHI-K4—
$891.64
$267.49Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | � | 4-ch |
| Video Compression: | � | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog and HD-TVI video input: | � | 32-ch,BNC interface (1.0Vp-p, 75 ?)connection |
| Supported camera types: | � | Support HDTVI input: 4MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for channel 1/2/3/4. Support AHD input: 4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 1080p25, 1080p30, 720p25, 720p30 support CVBS input |
| Video Input Interface: | � | BNC (1.0 Vp-p, 75?) |
| Audio Compression: | � | G.711u |
| Audio Input Interface: | � | 4-ch, RCA (2.0 Vp-p, 1 K?) |
| Two-way Audio: | � | 1-ch, RCA (2.0 Vp-p, 1 K?) (using audio input) |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | � | 1-ch,BNC(1.0Vp-p,75?),resolution:PAL:704x576,NTSC:704x480 |
| HDMI2 Output: | � | 1-ch,4K(3840 � 2160)/30Hz,2K(2560 � 1440)/60Hz,1920�1080/60Hz,1280 � 1024/60Hz,1280 � 720/60Hz, 1024 � 768/60Hz |
| HDMI/VGA Output: | � | 1920 � 1080 / 60 Hz,1280 � 1024 / 60 Hz, 1280 � 720 / 60 Hz, 1024 � 768 / 60 Hz |
| Recording resolution: | � | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
| Frame Rate: | � | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p/720p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
| Video Bit Rate: | � | 32 Kbps-6 Mbps |
| Stream Type: | � | Video/Video&Audio |
| Two-way Audio: | � | 1-ch, RCA (2.0 Vp-p, 1 k?) (independent) |
| Audio Output: | � | 1-ch RCA(Linear, 1k?) |
| Dual Stream: | � | Support |
| Synchronous Playback: | � | 16-ch |
| Network management | ||
|---|---|---|
| Remote connections: | � | 128 |
| Network protocols: | � | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | � | 4 SATA Interfaces |
| Capacity: | � | Up to 10 TB capacity for each disk |
| External Interface | ||
|---|---|---|
| Network Interface: | � | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | � | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel |
| Alarm Input: | � | 16-ch |
| Alarm Output: | � | 4-ch |
| General | ||
|---|---|---|
| Power Supply: | � | 100 to 240 VAC |
| Consumption: | � | ? 45W(without hard disks) |
| Working Temperature: | � | -10 oC to +55 oC (+14 oF to +131 oF) |
| Working Humidity: | � | 10% to 90% |
| Dimensions: | � | 440 � 390 � 70 mm (17.3 � 15.4 � 2.8 inch) |
| Weight: | � | ? 7 kg (15.4 lb) |
�
INCLUDES 2 YEAR WARRANTY�



















